Sherman Cox II points us to a transcript of a devotional talk by James R. Nix, the director of the Ellen G. White Estate. Nix spoke about a survey by the North American Division a couple years ago. One of the survey questions asked if the respondents regularly read Ellen White’s writings. 2,848 were classified as readers and 5,375 were non-readers. After crunching the data from the other survey questions, these findings were published in Ministry magazine in October 1982.
| Subject | Readers | Nonreaders |
| Strong relationship with Jesus Christ | 85% | 59% |
| Assurance of being right with God | 82% | 59% |
| Daily personal Bible study | 82% | 47% |
| Give regular financial support to local soul winning | 76% | 46% |
| Engaged in witnessing during past year | 73% | 49% |
| Have daily family worship | 70% | 42% |
| Held Bible studies with non-Adventist during past year | 45% | 26% |
| Meet regularly with small study fellowship group | 40% | 20% |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment